HMS
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Bo Kai Wang 7 35.1 48-119 0.403 29-81 0.358 8-9 0.889 2.9 2.9 1.7 0.9 0.7 20.1
Peng An Xiang 3 29.7 28-44 0.636 0-0 0.000 1-3 0.333 10.0 2.3 1.0 0.3 2.3 19.0
Shi Hao Huang 5 33.2 33-61 0.541 9-18 0.500 7-10 0.700 5.8 2.6 0.6 0.0 0.2 16.4
Joe OBrien 6 31.2 33-65 0.508 9-28 0.321 8-13 0.615 9.5 1.5 0.3 0.5 2.2 13.8
Phill 1 39.0 6-13 0.462 0-0 0.000 0-0 0.000 16.0 2.0 1.0 1.0 0.0 12.0
阿祥 2 27.5 9-14 0.643 4-7 0.571 0-0 0.000 3.5 2.5 2.5 0.0 0.5 11.5
Waite Shao 2 28.0 9-15 0.600 2-3 0.667 0-0 0.000 4.5 3.0 0.0 0.0 1.0 10.0
Jason Tang 5 32.0 19-56 0.339 3-22 0.136 9-12 0.750 5.4 4.8 1.2 0.0 2.2 10.0
Xinkai Wang 3 36.7 10-21 0.476 4-12 0.333 4-4 1.000 3.3 9.0 1.7 0.3 2.0 9.3
Anthony Joe 2 32.0 7-12 0.583 1-4 0.250 0-0 0.000 2.0 1.0 1.0 0.0 1.5 7.5
Shing Wang 4 22.5 12-18 0.667 0-0 0.000 2-4 0.500 5.0 0.3 0.3 0.5 0.3 6.5
柯梓凱 1 25.0 3-12 0.250 0-2 0.000 0-0 0.000 2.0 0.0 0.0 0.0 2.0 6.0
Terry Chung 5 24.2 10-24 0.417 0-1 0.000 8-13 0.615 6.4 1.4 1.2 0.0 0.8 5.6
Qi Chuan Zhang 2 30.0 3-9 0.333 0-1 0.000 4-4 1.000 7.5 2.0 0.0 0.5 0.0 5.0
Gaspard Chiu 5 30.4 10-20 0.500 0-1 0.000 2-4 0.500 6.6 1.8 0.0 1.0 0.2 4.4
Jason Chiang 3 13.7 2-6 0.333 0-1 0.000 0-1 0.000 0.3 0.7 0.7 0.0 0.3 1.3
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Bo Kai Wang 2 36.5 14-33 0.424 2-16 0.125 1-2 0.500 5.0 1.0 1.5 0.0 2.0 15.5
Xinkai Wang 2 34.0 9-18 0.500 4-9 0.444 5-6 0.833 3.5 6.5 2.5 0.5 3.0 13.5
Joe OBrien 1 25.0 4-10 0.400 1-2 0.500 2-2 1.000 5.0 0.0 0.0 0.0 1.0 11.0
Shi Hao Huang 2 21.5 8-13 0.615 1-3 0.333 5-7 0.714 3.5 2.0 1.5 0.0 1.0 11.0
柯梓凱 1 24.0 4-5 0.800 0-0 0.000 1-2 0.500 5.0 3.0 1.0 0.0 1.0 9.0
Gaspard Chiu 2 30.5 3-6 0.500 0-0 0.000 7-8 0.875 3.5 0.5 0.5 1.0 0.5 6.5
Jason Tang 2 19.0 5-11 0.455 2-5 0.400 1-2 0.500 3.5 1.0 1.0 0.0 1.0 6.5
阿祥 1 15.0 1-3 0.333 0-0 0.000 3-3 1.000 2.0 0.0 1.0 0.0 0.0 5.0
Anthony Joe 1 26.0 2-5 0.400 5-0 0.000 1-1 1.000 4.0 0.0 2.0 0.0 1.0 5.0
Phill 2 15.5 3-5 0.600 0-0 0.000 1-4 0.250 2.5 1.0 1.0 0.0 1.0 3.5
Shing Wang 2 13.0 3-5 0.600 0-0 0.000 0-0 0.000 2.5 0.5 0.0 0.0 0.0 3.0
Qi Chuan Zhang 2 22.0 2-11 0.182 0-1 0.000 0-0 0.000 9.0 0.5 1.0 0.0 1.0 2.0
  • 2012 Season 1 Varsity Champions