Dehres

POINTS

Andy Luo

33.0

REBOUND

Will Chu

9.0

ASSIST

Andy Luo

4.0

STEAL

Chris Tsai

2.0

BLOCK

Will Chu

2.0

Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Andy Luo 4 32.8 22-51 0.431 13-32 0.406 11-16 0.688 6.0 1.3 1.8 0.0 2.3 17.0
Will Chu 5 37.0 27-53 0.509 1-4 0.250 18-31 0.581 9.0 2.2 2.0 2.0 1.8 14.6
Hugo Hu 5 32.0 27-44 0.614 0-1 0.000 11-17 0.647 5.8 0.4 0.4 0.4 1.0 13.0
Jeffrey Hsu 6 23.2 23-59 0.390 20-51 0.392 1-2 0.500 1.3 0.3 0.7 0.0 1.0 11.2
Daniel Chen 3 22.3 14-23 0.609 0-0 0.000 4-4 1.000 1.7 0.7 1.7 0.0 0.7 10.7
Lawrence Wang 1 29.0 4-6 0.667 0-0 0.000 2-5 0.400 7.0 0.0 0.0 0.0 3.0 10.0
Yen Liao 2 25.5 6-8 0.750 0-0 0.000 3-3 1.000 2.5 0.5 1.0 0.0 0.5 7.5
Chris Tsai 3 30.7 8-20 0.400 4-15 0.267 0-0 0.000 2.3 0.0 2.0 0.0 0.3 6.7
Chungwei Su 6 27.2 16-46 0.348 3-15 0.200 0-0 0.000 2.7 2.5 0.8 0.0 0.8 5.8
Kevin Lee 5 20.2 9-24 0.375 0-7 0.000 7-8 0.875 3.2 0.6 0.0 0.2 1.6 5.0
Black Kuo 5 17.6 9-20 0.450 7-15 0.467 0-0 0.000 1.0 1.8 0.8 0.0 0.8 5.0
Dany Dezilas 4 22.8 8-23 0.348 0-0 0.000 1-5 0.200 6.5 0.3 0.3 0.8 0.5 4.3
An Chen 3 33.3 4-18 0.222 2-12 0.167 2-5 0.400 1.7 1.0 0.0 0.3 1.0 4.0
Vincent Hu 4 17.0 3-12 0.250 0-0 0.000 6-11 0.545 2.0 0.5 0.5 0.0 0.0 3.0
Jeffrey Peng 2 16.0 2-6 0.333 1-4 0.250 0-0 0.000 0.5 0.0 0.0 0.0 0.5 2.5
Douglas Tsai 1 18.0 1-2 0.500 0-0 0.000 0-0 0.000 3.0 0.0 0.0 0.0 2.0 2.0
Kenny Kan 4 9.8 2-6 0.333 0-0 0.000 0-0 0.000 1.0 0.8 0.5 0.0 1.0 1.0
Eric Chao 4 15.3 1-3 0.333 0-0 0.000 1-4 0.250 2.3 0.3 0.5 0.0 0.5 0.8
Robert Isou 4 10.8 0-3 0.000 0-1 0.000 0-2 0.000 2.0 0.8 0.8 0.0 0.3 0.0
Tsou 1 22.0 0-0 0.000 0-0 0.000 0-2 0.000 4.0 1.0 0.0 0.0 1.0 0.0
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Andy Luo 1 48.0 10-18 0.556 7-12 0.583 6-6 1.000 4.0 4.0 1.0 1.0 0.0 33.0
Will Chu 1 48.0 7-8 0.875 1-1 1.000 1-2 0.500 2.0 1.0 2.0 1.0 2.0 16.0
Kevin Lee 1 26.0 5-8 0.625 0-2 0.000 1-2 0.500 3.0 0.0 0.0 0.0 0.0 11.0
Yen Liao 1 18.0 2-4 0.500 0-0 0.000 2-4 0.500 1.0 1.0 1.0 0.0 0.0 6.0
Hugo Hu 1 30.0 2-3 0.667 0-0 0.000 2-4 0.500 7.0 0.0 0.0 0.0 1.0 6.0
Dany Dezilas 1 18.0 1-2 0.500 0-0 0.000 1-2 0.500 1.0 0.0 0.0 0.0 1.0 3.0
Chungwei Su 1 18.0 0-2 0.000 0-2 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
Jeffrey Hsu 1 12.0 0-4 0.000 0-3 0.000 0-2 0.000 2.0 1.0 0.0 0.0 0.0 0.0
Black Kuo 1 12.0 0-0 0.000 0-0 0.000 0-0 0.000 1.0 0.0 0.0 1.0 0.0 0.0
An Chen 1 10.0 0-0 0.000 0-0 0.000 0-0 0.000 1.0 0.0 0.0 0.0 2.0 0.0