GDS
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Anthony Mayo Jr. 4 45.8 49-91 0.538 7-18 0.389 31-35 0.886 16.5 0.5 0.8 3.8 3.0 34.0
Sam Craig 2 36.0 15-25 0.600 0-1 0.000 7-10 0.700 10.5 0.5 0.0 0.0 2.0 18.5
Friday Cregg 1 35.0 5-7 0.714 0-0 0.000 2-5 0.400 10.0 1.0 1.0 0.0 4.0 12.0
Sean Cheng 5 37.2 13-43 0.302 0-8 0.000 19-20 0.950 4.6 4.0 0.6 0.0 2.0 9.0
Andy Chiu 4 33.5 10-25 0.400 3-13 0.231 1-8 0.125 2.3 1.3 1.0 0.0 1.3 6.0
Ed Shen 5 23.8 8-23 0.348 6-17 0.353 2-3 0.667 2.8 0.0 0.8 0.0 0.6 4.8
Teddy Tu 4 24.0 6-19 0.316 6-16 0.375 0-0 0.000 1.8 0.8 0.3 0.0 0.8 4.5
Chris Seurattan 2 27.5 3-12 0.250 0-0 0.000 2-4 0.500 5.5 0.0 0.5 0.0 1.5 4.0
Dany Dezilas 3 23.7 3-13 0.231 0-2 0.000 3-8 0.375 2.3 0.3 0.3 0.0 2.7 3.0
Cedric Chang 2 12.5 2-8 0.250 0-0 0.000 0-0 0.000 0.5 0.0 0.0 0.0 1.0 2.0
Fenix Arnaud Alain 4 25.5 3-17 0.176 1-11 0.091 0-0 0.000 1.5 1.5 0.5 0.0 1.3 1.8
Nigel Mupondi 4 24.8 2-11 0.182 0-0 0.000 0-0 0.000 2.0 2.3 0.8 0.0 1.0 1.0
Likai Gu 1 23.0 0-2 0.000 0-0 0.000 0-0 0.000 0.0 2.0 0.0 0.0 3.0 0.0
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Anthony Mayo Jr. 1 48.0 9-23 0.391 4-7 0.571 5-7 0.714 16.0 1.0 0.0 2.0 0.0 27.0
Chris Seurattan 1 40.0 2-8 0.250 0-1 0.000 2-3 0.667 7.0 0.0 0.0 0.0 0.0 6.0
Sean Cheng 1 44.0 2-6 0.333 0-0 0.000 2-2 1.000 4.0 3.0 0.0 2.0 6.0 6.0
Dany Dezilas 1 22.0 1-5 0.200 0-0 0.000 3-4 0.750 2.0 0.0 0.0 2.0 2.0 5.0
Andy Chiu 1 28.0 1-6 0.167 0-3 0.000 1-2 0.500 6.0 2.0 0.0 0.0 5.0 3.0
Nigel Mupondi 1 21.0 1-3 0.333 0-0 0.000 0-0 0.000 2.0 0.0 0.0 0.0 4.0 2.0
Teddy Tu 1 12.0 0-1 0.000 0-1 0.000 0-0 0.000 2.0 0.0 0.0 0.0 2.0 0.0
Ed Shen 1 25.0 0-2 0.000 0-1 0.000 0-0 0.000 2.0 0.0 0.0 0.0 1.0 0.0