Disney Princesses

POINTS

Jay Wey

33.3

REBOUND

James Wang

14.0

ASSIST

Ernie Smith

4.0

STEAL

Jay Wey

2.5

BLOCK

Chris Liao

1.5

Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Jay Wey 4 44.8 46-106 0.434 18-55 0.327 23-31 0.742 7.5 1.5 2.5 0.0 3.5 33.3
James Wang 2 35.5 16-30 0.533 0-0 0.000 8-10 0.800 11.0 1.5 0.5 0.0 2.5 20.0
Kevin Lee 2 40.0 11-22 0.500 6-8 0.750 1-1 1.000 10.5 0.5 0.5 0.0 2.5 14.5
Jonathan Yeh 3 35.0 15-36 0.417 1-11 0.091 10-13 0.769 6.0 1.3 1.3 0.3 1.3 13.7
Ernie Smith 1 30.0 5-18 0.278 1-7 0.143 0-0 0.000 6.0 4.0 1.0 0.0 1.0 11.0
Chris Liao 5 41.8 20-47 0.426 0-1 0.000 10-17 0.588 11.8 0.4 0.8 1.2 2.0 10.0
Denny Huang 2 31.5 7-13 0.538 2-6 0.333 1-1 1.000 5.5 1.0 0.0 0.0 0.5 8.5
John Yuan 2 24.0 3-5 0.600 1-3 0.333 0-0 0.000 1.0 0.5 0.0 0.0 0.0 3.5
Colin Chen 2 9.5 2-4 0.500 2-3 0.667 0-0 0.000 0.5 0.0 0.5 0.0 0.5 3.0
Steve Wu 4 22.5 6-9 0.667 0-0 0.000 0-0 0.000 2.0 2.3 0.3 0.0 0.5 3.0
Andy Yuan 5 23.0 7-17 0.412 0-4 0.000 0-2 0.000 2.0 1.0 0.2 0.2 0.6 2.8
Greg Yuan 4 14.8 2-6 0.333 2-9 0.222 0-0 0.000 0.5 0.0 0.0 0.0 0.5 1.5
Kai Wang 2 25.5 1-4 0.250 0-1 0.000 0-2 0.000 2.5 1.0 0.5 0.0 0.0 1.0
Jack Tsui 5 16.2 2-5 0.400 0-0 0.000 0-0 0.000 0.8 0.0 0.0 0.0 0.6 0.8
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Jay Wey 2 37.5 15-44 0.341 7-17 0.412 8-8 1.000 5.5 1.0 2.0 0.5 4.0 22.5
James Wang 2 42.0 13-26 0.500 0-0 0.000 12-15 0.800 14.0 0.5 0.0 0.5 5.0 19.0
Jonathan Yeh 2 31.5 8-27 0.296 2-8 0.250 6-10 0.600 3.5 1.0 1.0 0.0 2.5 12.0
Kevin Lee 2 31.0 4-8 0.500 0-3 0.000 3-5 0.600 5.5 0.0 0.5 0.0 1.0 5.5
Chris Liao 2 42.0 4-10 0.400 0-0 0.000 1-4 0.250 10.0 2.0 2.0 1.5 1.5 4.5
John Yuan 2 29.0 1-2 0.500 0-0 0.000 0-0 0.000 3.0 0.5 0.0 0.0 1.0 1.0
Jack Tsui 1 11.0 0-0 0.000 0-0 0.000 0-0 0.000 3.0 0.0 0.0 0.0 0.0 0.0
Colin Chen 1 12.0 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 2.0 0.0
Steve Wu 2 7.5 0-1 0.000 0-0 0.000 0-0 0.000 0.5 0.0 0.5 0.0 0.0 0.0
Denny Huang 2 13.0 0-2 0.000 0-0 0.000 0-0 0.000 1.5 0.5 0.0 0.0 0.0 0.0
  • 2017-18 Season 1_2nd place