Mr. East
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Brian Wu 4 25.8 19-40 0.475 12-30 0.400 3-4 0.750 3.5 1.3 1.3 0.0 1.3 13.3
Darren Wu 5 20.0 25-49 0.510 7-13 0.538 5-6 0.833 2.8 4.2 2.2 0.0 0.4 12.8
MY Jiang 5 19.6 26-42 0.619 6-15 0.400 4-10 0.400 2.4 1.2 1.4 0.0 1.2 12.4
Eddie Lin 4 32.0 20-38 0.526 0-0 0.000 3-3 1.000 7.5 0.5 1.0 0.3 1.5 10.8
Robin Wu 5 33.0 19-56 0.339 2-12 0.167 8-10 0.800 4.2 5.8 1.2 0.0 2.2 9.6
Wayne Lo 3 28.7 11-25 0.440 3-10 0.300 1-4 0.250 6.0 1.3 1.7 0.0 1.3 8.7
Wesley Pan 4 17.3 10-24 0.417 4-11 0.364 5-6 0.833 2.3 1.8 2.0 0.5 0.8 7.3
Sheng Wen 5 20.4 13-28 0.464 7-19 0.368 2-5 0.400 1.8 0.6 2.0 0.0 0.0 7.0
許哲維 2 19.0 5-13 0.385 1-4 0.250 2-4 0.500 5.5 1.0 1.0 0.0 0.5 6.5
Andy Hung 4 14.3 10-33 0.303 3-9 0.333 1-1 1.000 3.0 1.0 1.0 0.0 0.3 6.0
Daniel Liao 1 9.0 2-3 0.667 1-1 1.000 0-0 0.000 1.0 3.0 2.0 0.0 2.0 5.0
Will Peng 3 16.7 5-12 0.417 2-7 0.286 0-0 0.000 2.7 1.0 0.7 0.0 0.3 4.0
Hank Hung 4 22.0 6-16 0.375 0-0 0.000 0-0 0.000 4.5 0.8 1.5 0.3 0.3 3.0
劉又維 2 15.0 3-5 0.600 0-0 0.000 0-0 0.000 5.0 0.5 1.0 0.0 0.0 3.0
Jacob Chu 4 19.3 2-11 0.182 0-0 0.000 3-3 1.000 3.0 0.8 0.3 0.0 0.8 1.8
Player GP MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% REB AST STL BLK TO POINTS
Robin Wu 2 41.5 15-36 0.417 0-6 0.000 11-18 0.611 4.5 2.5 2.5 0.0 1.0 20.5
Will Peng 2 33.0 8-21 0.381 3-12 0.250 2-4 0.500 2.5 1.0 2.5 0.0 0.5 10.5
Brian Wu 2 41.5 5-18 0.278 3-10 0.300 3-6 0.500 5.5 2.5 2.0 0.0 1.0 8.0
Andy Hung 2 15.5 6-15 0.400 1-4 0.250 1-5 0.200 2.5 0.5 0.5 0.0 0.0 7.0
Wesley Pan 2 27.5 5-14 0.357 1-8 0.125 2-2 1.000 2.5 0.5 3.0 0.0 0.0 6.5
MY Jiang 2 16.0 3-11 0.273 0-2 0.000 0-0 0.000 1.5 0.5 1.0 0.0 2.5 3.0
Sheng Wen 2 16.5 1-7 0.143 0-3 0.000 0-0 0.000 0.5 1.5 0.5 0.0 0.0 1.0
Hank Hung 2 30.5 0-1 0.000 0-0 0.000 1-2 0.500 3.5 0.5 1.0 1.0 0.5 0.5
許哲維 2 9.0 0-3 0.000 0-0 0.000 0-0 0.000 1.5 0.0 0.0 0.0 0.0 0.0
Jacob Chu 1 28.0 0-4 0.000 0-0 0.000 0-0 0.000 8.0 1.0 2.0 0.0 1.0 0.0
  • 2017-18 Season 1_Champions